(in billions of Rupiah and thousands of tons, except for ratio data, number of shares, and per share data) 2021 2022 2023 2024 2025
Production Volume (tons) 1.477 1.379 1.300 1.291 1.332
Total Domestic Sales (tons) 1.160 1.033 913 964 1127
Total Export Sales (tons) 318 299 404 307 216
Total Sales (tons) 1.478 1.333 1.317 1.271 1.343
SALES AND EARNINGS          
Domestic Sales 9.549 8.809 5.562 6.040 6.848
Export Sales 2.384 2.081 2.161 1.658 1.255
Net Sales 11.933 10.890 7.723 7.698 8.102
Gross Profit (Loss) 1.617 992 28 -414 -71,475
Gross Profit (Loss) Margin 13,6% 9,1% 0,4% -5,4% -0,9%
Operating Profit (Loss) 1.070 492 -425 -855 -504
Operating Profit (Loss) Margin 9,0% 4,5% -5,5% -11,1% -6,2%
Earnings (Loss) Before Interest, Tax, Depreciation & Amortization (EBITDA) 1.403 858 -76 -463 -59
EBITDA/Sales 11,8% 7,9% -1,0% -6,0% -0,7%
Profit (Loss) For The Year 617 120 -626 -1.105 -1.136
Outstanding Shares (in million) 2,478 2,478 2,478 2,478 3,221
Earning (Loss) Per Share 249,17 48,4 -252,58 -446,02 -400,21
FINANCIAL POSITION          
Net Working Capital -883 -1.804 -3.311 -4.175 -785
Total Assets 13.302 12.878 12.545 12.662 12.230
Total Liabilities 8.177 7.866 8.182 9.340 6.491
Total Equity 5.125 5.011 4.363 3.321 5.739
Total Debt 6.259 6.040 6.348 7.419 4.313
Return on Equity 12,0% 2,4% -14,3% -33,3% -19,8%
Return on Assets 4,6% 0,9% -5,0% -8,7% -9,3%
FINANCIAL RATIOS          
Current Ratio 0,8 0,7 0,5 0,4 0,8
Liabilities-to-Equity Ratio 1,6 1,6 1,9 2,8 1,1
Debt-to-Equity Ratio 1,2 1,2 1,5 2,2 0,8
Debt-to-Assets Ratio 0,5 0,5 0,5 0,6 0,4
Debt-to-EBITDA Ratio 4,5 7 -83,4 -16 -73,1
Net Profit (Loss) Margin 5,2% 1,1% -8,1% -14,4% -14,0%
Closing Rate per US$1 14.269 15.731 15.416 16.162 16.782