(in Billion IDR and thousand tons except data for ratios, number of shares and per share) 2018 2019 2020 2021 2022
Production Volume (tons) 1.409 1.301 1.352 1.477 1.379
Total Domestic Sales (tons) 1.002 1.014 903 1.160 1.033
Total Export Sales (tons) 374 291 462 318 299
Total Sales (tons) 1.376 1.306 1.366 1.478 1.333
SALES AND EARNINGS          
Domestic Sales 7.370 6.718 5.470 9.549 8.809
Export Sales 2.568 1.551 2.440 2.384 2.081
Net Sales 9.938 8.269 7.910 11.933 10.890
Gross Profit 3.019 1.810 1.232 1.617 992
Gross Profit Margin 30,4% 21,9% 15,6% 13,6% 9,1%
Operating Profit 2.555 1.370 776 1.070 492
Operating Profit Margin 25,7% 16,6% 9,8% 9,0% 4,5%
Earnings Before Interest, Tax, Depreciation & Amortization (EBITDA) 2.770 1.598 1.037 1.403 858
EBITDA/Sales 27,9% 19,3% 13,1% 11,8% 7,9%
Profit for the Year 1.405 969 353 617 120
Number of Shares (million) 2,478 2,478 2,478 2,478 2,478
Earnings (Loss) per Share 567,16 390,99 142,57 249,17 48,40
FINANCIAL POSITION          
Net Working Capital 520 -1.110 -651 -883 -1.804
Total Assets 10.965 10.752 11.513 13.302 12.878
Total Liabilities 6.677 6.059 6.899 8.177 7.866
Total Equity 4.288 4.693 4.614 5.125 5.011
Total Debt 4.118 4.197 5.222 6.259 6.040
Return on Equity 32,8% 20,6% 7,7% 12,0% 2,4%
Return on Assets 12,8% 9,0% 3,1% 4,6% 0,9%
SELECTED RATIOS          
Current Ratio 1,2 0,7 0,8 0,8 0,7
Ratio Total Liabilities/Equity 1,6 1,3 1,5 1,6 1,6
Ratio Debt/Equity 1,0 0,9 1,1 1,2 1,2
Ratio Debt/Asset 0,4 0,4 0,5 0,5 0,5
Ratio Debt/EBITDA 1,5 2,6 5,0 4,5 7,0
Net Profit (Loss) Margin 14,1% 11,7% 4,5% 5,2% 1,1%
Closing Exchange Rate per US$ 1.00 14.481 13.901 14.105 14.269 15.731