(in Billion IDR and thousand tons except data for ratios, number of shares and per share) 2019 2020 2021 2022 2023
Production Volume (tons) 1.301 1.352 1.477 1.379 1.300
Total Domestic Sales (tons) 1.014 903 1.160 1.033 913
Total Export Sales (tons) 291 462 318 299 404
Total Sales (tons) 1.306 1.366 1.478 1.333 1.317
SALES AND EARNINGS          
Domestic Sales 6.718 5.470 9.549 8.809 5.562
Export Sales 1.551 2.440 2.384 2.081 2.161
Net Sales 8.269 7.910 11.933 10.890 7.723
Gross Profit 1.810 1.232 1.617 992 28
Gross Profit Margin 21,9% 15,6% 13,6% 9,1% 0,4%
Operating Profit 1.370 776 1.070 492 (425)
Operating Profit Margin 16,6% 9,8% 9,0% 4,5% -5,5%
Earnings Before Interest, Tax, Depreciation & Amortization (EBITDA) 1.598 1.037 1.403 858 (76)
EBITDA/Sales 19,3% 13,1% 11,8% 7,9% -1,0%
Profit for the Year 969 353 617 120 (626)
Number of Shares (million) 2,478 2,478 2,478 2,478 2,478
Earnings (Loss) per Share 390,99 142,57 249,17 48,40 (252,58)
FINANCIAL POSITION          
Net Working Capital -1.110 -651 -883 -1.804 -3.311
Total Assets 10.752 11.513 13.302 12.878 12.545
Total Liabilities 6.059 6.899 8.177 7.866 8.182
Total Equity 4.693 4.614 5.125 5.011 4.363
Total Debt 4.197 5.222 6.259 6.040 6.348
Return on Equity 20,6% 7,7% 12,0% 2,4% -14,3%
Return on Assets 9,0% 3,1% 4,6% 0,9% -5,0%
SELECTED RATIOS          
Current Ratio 0,7 0,8 0,8 0,7 0,5
Ratio Total Liabilities/Equity 1,3 1,5 1,6 1,6 1,9
Ratio Debt/Equity 0,9 1,1 1,2 1,2 1,5
Ratio Debt/Asset 0,4 0,5 0,5 0,5 0,5
Ratio Debt/EBITDA 2,6 5,0 4,5 7,0 -83,4
Net Profit (Loss) Margin 11,7% 4,5% 5,2% 1,1% -8,1%
Closing Exchange Rate per US$ 1.00 13.901 14.105 14.269 15.731 15.416