(in billions of Rupiah and thousands of tons, except for ratio data, number of shares, and per share data) 2020 2021 2022 2023 2024
Production Volume (tons) 1,352 1,477 1,379 1,300 1,291
Total Domestic Sales (tons) 903 1,160 1,033 913 964
Total Export Sales (tons) 462 318 299 404 307
Total Sales (tons) 1,366 1,478 1,333 1,317 1,271
SALES AND EARNINGS          
Domestic Sales 5,470 9,549 8,809 5,562 6,040
Export Sales 2,440 2,384 2,081 2,161 1,658
Net Sales 7,910 11,933 10,890 7,723 7,698
Gross Profit (Loss) 1,232 1,617 992 28 -414
Gross Profit (Loss) Margin 15.60% 13.60% 9.10% 0.40% -5.40%
Operating Profit (Loss) 776 1,070 492 -425 -855
Operating Profit (Loss) Margin 9.80% 9.00% 4.50% -5.50% -11.10%
Earnings (Loss) Before Interest, Tax, Depreciation & Amortization (EBITDA) 1,037 1,403 858 -76 -463
EBITDA/Sales 13.10% 11.80% 7.90% -1.00% -6.00%
Profit (Loss) For The Year 353 617 120 -626 -1,105
Outstanding Shares (in million) 2.478 2.478 2.478 2.478 2.478
Earning (Loss) Per Share 142.57 249.17 48.40 -252.58 -446.02
FINANCIAL POSITION          
Net Working Capital -651 -883 -1,804 -3,311 -4,175
Total Assets 11,513 13,302 12,878 12,545 12,662
Total Liabilities 6,899 8,177 7,866 8,182 9,340
Total Equity 4,614 5,125 5,011 4,363 3,321
Total Debt 5,222 6,259 6,040 6,348 7,419
Return on Equity 7.70% 12.00% 2.40% -14.30% -33.30%
Return on Assets 3.10% 4.60% 0.90% -5.00% -8.70%
FINANCIAL RATIOS          
Current Ratio 0.8 0.8 0.7 0.5 0.4
Liabilities-to-Equity Ratio 1.5 1.6 1.6 1.9 2.8
Debt-to-Equity Ratio 1.1 1.2 1.2 1.5 2.2
Debt-to-Assets Ratio 0.5 0.5 0.5 0.5 0.6
Debt-to-EBITDA Ratio 5.0 4.5 7.0 -83.4 -16.0
Net Profit (Loss) Margin 4.50% 5.20% 1.10% -8.10% -14.40%
Closing Rate per US$1 14,105 14,269 15,731 15,416 16,162